Part Number | Length | Color | Package | Price | Qty. | |
---|---|---|---|---|---|---|
BEL10GX120021000 | 1000 FT | Red | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120031000 | 1000 FT | Orange | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120041000 | 1000 FT | Yellow | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120041500 | 1500 FT | Yellow | Reel | $783.78 | This item has been added to your cart. | |
BEL10GX120051000 | 1000 FT | Dark Green | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120061000 | 1000 FT | Light Blue | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120062500 | 2500 FT | Light Blue | Reel | $1,306.31 | This item has been added to your cart. | |
BEL10GX120071000 | 1000 FT | Violet | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120081000 | 1000 FT | Grey | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120091000 | 1000 FT | White | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120091500 | 1500 FT | White | Reel | $783.78 | This item has been added to your cart. | |
BEL10GX120101000 | 1000 FT | Black | Reel | $522.52 | This item has been added to your cart. | |
BEL10GX120101500 | 1500 FT | Black | Reel | $783.78 | This item has been added to your cart. | |
BEL10GX12006Z1000 | 1000 FT | Light Blue | ReelTuff Box | $527.22 | This item has been added to your cart. | |
BEL10GX12010Z1000 | 1000 FT | Black | ReelTuff Box | $527.22 | This item has been added to your cart. |
Belden 10GX12 Enhanced Category 6A Nonbonded-Pair Multi-Conductor Cable
Herman # BEL10GX120021000
MFR # 10GX12 0021000
Belden
MFR # 10GX12 0021000
Belden
$522.52
